As I do each year, I kept track of the tomatoes picked in the 2018/2019 season. In total, I picked 1424 tomatoes this season, weighing in at just under 97.8 kg. This was my best tomato yield ever. Unlike past seasons, I did not track tomatoes picked from individual plants, but rather only recorded variety and garden bed. The tables below summarise the crop.
Tomatoes by Location and Variety
Garden Bed | Variety | Total Weight (grams) | Number Picked | Average Weight (grams) | Number of Plants | Average Number Picked (per plant) | Average Weight (per plant, in grams) |
Bed #4 | Tiny Tim | 744 | 100 | 7.4 | 2 | 50.0 | 372.0 |
Bed #4 | Mystery Medium-sized | 13827 | 168 | 82.3 | 11 | 15.3 | 1257.0 |
Bed #5 | Tiny Tim | 2142 | 340 | 6.3 | 4 | 85.0 | 535.5 |
Bed #5 | Mystery Medium-sized | 76620 | 619 | 123.8 | 17 | 36.4 | 4507.1 |
Pots | Tiny Tim | 1211 | 165 | 7.3 | 2 | 82.5 | 605.5 |
Pots | Mystery Medium-sized | 3242 | 32 | 101.3 | 2 | 16 | 1621.0 |
Tomatoes by Variety
Variety | Total Weight (grams) | Number Picked | Average Weight (grams) | Number of Plants | Average Number Picked (per plant) | Average Weight (per plant, in grams) |
Tiny Tim | 4097 | 605 | 6.8 | 8 | 75.6 | 512.1 |
Mystery Medium-sized | 93689 | 819 | 114.4 | 30 | 27.3 | 3123.0 |